Nursery pot size guide
Every pot we sell, with the numbers that decide whether it fits your plant and your space. Measure your root ball, add two inches all round, and match it to a top diameter below.
Why a 5-gallon pot holds 3.3 gallons. Nursery containers are sold by trade size, an industry standard that describes the pot class rather than its liquid volume. It is how growers, wholesalers and every nursery supplier size containers, so a #5 pot from us matches a #5 pot from anyone else. We publish the measured capacity alongside it so you always know exactly what you are buying.
| Trade size | Actual capacity | Top diameter | Height | Drainage | Best for | Matching saucer | |
|---|---|---|---|---|---|---|---|
| 3 gallon | 2.6 gallons | 11″ | 8.5″ | 5 holes | Herbs, salad greens, seedlings | 12″ saucer | Shop |
| 5 gallon | 3.3 gallons | 11″ | 11.3″ | 5 holes | Tomatoes, peppers, patio vegetables | 12″ saucer | Shop |
| 7 gallon | 6 gallons | 13″ | 14″ | 5 holes | Berries, small shrubs | 14″ saucer | Shop |
| 10 gallon | 9.34 gallons | 16″ | 14.96″ | 5 holes | Large shrubs, roses | 16″ saucer | Shop |
| 15 gallon | 11.41 gallons | 16″ | 17.13″ | 5 holes | Citrus, fig, olive | 16″ saucer | Shop |
| 20 gallon | 19.6 gallons | 21.5″ | 18″ | 5 holes | Established trees | No saucer available | Shop |
| 25 gallon | 23.5 gallons | 25″ | 18.5″ | 6 holes | Specimen trees, long-term container stock | No saucer available | Shop |
Capacity is measured to the fill line, not the rim. Heights and diameters are external. Saucer matches allow for the pot base sitting inside the saucer wall.